NNAAC/2024/First_Meeting

# Unique Code Name of Nursery GPS Location Star Rating Validity
Latitude (N) Longitude (E)
KARNATAKA
1 2024/KN0001 Arishinakunte SF Nursery Arishinakunte Village Bangalore Rural 13.09008333 77.40954167 4 03 years
2 2024/KN0002 Hallisagar Nursery Hallisagar Village Shahapur Hobliu Shahapur Yadgir 16.70904 76.858583 4 03 years
3 2024/KN0003 Mallibavi Nursery Wagangera Village Shorapur Yadgi 16.525 76.07611111 4 03 years
4 2024/KN0004 Kanakagiri Nursery Kanakagiri Koppal 15.34003 76.232784 3 03 years
5 2024/KN0005 Chilawadagi Nursery Chilawadagi Koppal 15.405779 76.168657 3 03 years
6 2024/KN0006 Vitalapur Nursery Hiremadinal Kanakagiri Koppal 15.30619 76.233947 3 03 years
7 2024/KN0007 Kalakeri SF Nursery Kalakeri Kustagi Koppal 15.85105 76.171133 3 03 years
8 2024/KN0008 Kudarikotagi Nursery Kudarikotagi Yelburga Koppal 15.61413 76.0482 3 03 years
9 2024/KN0009 D-Cross SF Nursery Doddallapura Bangalore Rural 13.31208889 77.54323611 3 03 years
10 2024/KN0010 Sindhanur SF Nursery Sindhanur Raichur 15.77142778 76.73194167 3 03 years
11 2024/KN0011 Kesaratti SF Nursery Kesaratti Karadakal Raichur 16.0408033 76.6773583 3 03 years
12 2024/KN0012 Mundal Nursery Survey No-160 Mundal Village Yadgir 16.79263889 77.09613889 3 03 years
13 2024/KN0013 Tuntapur Nursery Raichur SF Range Yergera Village Raichur 16.10115111 77.40588472 2 02 years
14 2024/KN0014 Kannedoddi Nursery Raichur SF Range Jambaldinni Village Raichur 16.08136806 77.46715 2 02 years
15 2024/KN0015 Hunasagi Nursery SF Range Shorapur Survey No. 68 Shorapur 16.450135 76.522526 2 02 years
MAHARASHTRA
16 2024/MH0001 Dr. Babasaheb Ambedkar Central Nursery Solapur-Sambhaji Nagar Road Alani 18.296671 76.004938 3 03 years
17 2024/MH0002 Thobra Nursery Nagpur-Umred Udasa 3 Km East Nagpur 20.904452 79.304152 3 03 years
18 2024/MH0003 Shivanibandh Nursery At. Sakhara Sakoli-Lakhandur Road NH 353C Bhandara 21.012417 79.983714 2 02 years
19 2024/MH0004 High Tech Nursery Daregaon Wadi Tq. Mudked Based 19.050586 77.515051 2 02 years
20 2024/MH0005 Dr. Babasaheb Ambedkar Hi-tech Central Nursery Kanhaiyaa Nagar Jalna 19.872916 75.907557 2 02 years
21 2024/MH0006 Bharad SFD Nursery Village Bharad Tal Dahanu 19.89930556 72.93933333 2 02 years
22 2024/MH0007 Dr. Babasaheb Ambedkar Hitech Nursery Kadoli Village Satara 17.674657 74.027637 2 02 years
23 2024/MH0008 Dr. Babasaheb Ambedkar Central Nursery Chincholi Mali Beed 18.998128 75.809035 1 01 year
24 2024/MH0009 Goje Ramaling Ropvatika Nursery Part-2 Sikar Parishetra Pune 19.39166667 74.58222222 1 01 year
25 2024/MH0010 Dr. Babasaheb Ambedkar SFD Nursery Sawanga Digras Yavatmal 20.09141 77.771274 1 01 year
26 2024/MH0011 Mehunaraja Ropvatika Chikhali-Pune Rd Buldhana 20.059319 76.143945 1 01 year
27 2024/MH0012 Kelzar Ropvatika Nagpur-Wardha Road Near Kelzar Wardha 20.846144 78.817117 1 01 year
28 2024/MH0013 Lohara Nursery Near MEL Factory Mul Road Chandrapur 19.977444 79.0334319 1 01 year
MADHYA PRADESH
29 2024/MP0001 Shahri Nursery Polipather Gwarighat Road Jabalpur 23.11806389 79.93119444 2 02 years
ODISHA
30 2024/OD0001 Soil Conservation Agroforestry Nursery (RKVY) Jhilimili Borigumma 19.05869 82.535234 3 03 years
31 2024/OD0002 Soil Conservation Agroforestry Dudhari Semiliguda Koraput 18.714305 82.93857 3 03 years
32 2024/OD0003 Soil Conservation Agroforestry Nursery Chatwa Duruba Nandpur 18.558488 82.732916 3 03 years
33 2024/OD0004 Soil Conservation Agroforestry Nursery Gumalput Tusuba Lamtaput 18.607323 82.596503 3 03 years
34 2024/OD0005 Soil Conservation Big Nursery (RKVY)-1 Suakati Tentuli Banspal 21.603747 85.520464 3 03 years
35 2024/OD0006 Soil Conservation Nursery (Agroforestry Nursery) Kendubeda Deoghati Koraput 18.808643 82.622175 2 02 years
36 2024/OD0007 Soil Conservation Nursery (Agroforestry Nursery) Laxmipur Koraput 19.014549 83.142323 2 02 years
37 2024/OD0008 Small Nursery (RKVY) Tentuli Suakati (1) Banspal 21.603747 85.520464 2 02 years
38 2024/OD0009 Soil Conservation Agroforestry Nursery (RKVY) Pukesh Kucheipadar Kashipur 19.119056 83.008681 2 02 years
39 2024/OD0010 Soil Conservation (RKVY-Agroforestry Nursery) Kalakani Khurigaon Kashipur 19.321293 83.10054 2 02 years
40 2024/OD0011 Soil Conservation Agroforestry Nursery (RKVY) Bodlijharan Dongasil Kashipur 19.262123 82.942513 2 02 years
41 2024/OD0012 Soil Conservation Agroforestry Nursery (RKVY) at Koral Kucheipadar Kashipur 19.17956 83.026235 2 02 years
42 2024/OD0013 Soil Conservation Agroforestry Nursery (RKVY) Chanakhaal Siripai Kashipur 19.296814 83.20822 2 02 years
43 2024/OD0014 Soil Conservation Agroforestry Nursery (RKVY) at Dongasil (Bodlijharan) Kashipur 19.259436 82.954 2 02 years
44 2024/OD0015 Soil Conservation Agroforestry Nursery (RKVY) SCDC Farm Kashipur Kashipur 19.344297 83.111427 2 02 years
45 2024/OD0016 Soil Conservation Agroforestry Nursery (RKVY) Kutiguda Gadiseskhal Kolnara 19.313067 83.374314 2 02 years
46 2024/OD0017 Soil Conservation (Agroforestry Nursery) Podalguda Koraput 18.43298 82.948798 1 01 year
47 2024/OD0018 Small Nursery (RKVY) Raisuan (2) Sadar 21.685267 85.579432 1 01 year
48 2024/OD0019 Small Nursery (RKVY) at Raisuan (3) Sadar 21.685267 85.579432 1 01 year
49 2024/OD0020 Small Nursery (RKVY)at Raisuan (4) Sadar 21.685267 85.579432 1 01 year
50 2024/OD0021 Soil Conservation Agroforestry Nursery (RKVY) Lundrukana Maikanch Kashipur 19.331191 82.999889 1 01 year
51 2024/OD0022 Soil Conservation (RKVY) Agroforestry Nursery Kucher Kucheipadar Kashipur 19.14116 82.978549 1 01 year
52 2024/OD0023 Soil Conservation Agroforestry Nursery (RKVY) at Gumamurka 19.231534 82.937848 1 01 year
53 2024/OD0024 Soil Conservation Agroforestry Nursery at Misingput Tusuba Lamtaput 18.573328 82.612618 1 01 year
feedback_mix.png

https://bestadnetworks.org

https://chinaforeignrelations.net

https://cprsouth.org

https://fashioninganethicalindustry.org

https://fasttrackpoll.info

https://snoqualmievalleycommunitynetwork.org

https://tbc-france.com

https://washingtonsuitesgeorgetown.com

https://wiredtocreatebook.com